The pin is Ham Lake, not an address. Happy Camper Mobile RV Service works from a vehicle and comes to you.
Mobile RV tech · Ham Lake, Minnesota
Happy Camper Mobile RV Service
Own this business? Update this listingHappy Camper Mobile RV Service is a mobile rv tech based in Ham Lake. The facts below are copied from its own site and its Google listing on the dates shown; a fuller write-up is on the way. Call and ask what the trip fee covers before agreeing to a visit.
| Based in | Ham Lake, MinnesotaMobile: comes to the RV |
|---|---|
| Service area | “Ham Lake; Circle Pines · Happy Camper Mobile RV Service operates within the following conties: Anoka, Chisago, Hennepin, Isanti, Ramsey, Sherburne, Washington, and Wright.”happycamperonsiterepair.com |
| Part of the year | Please note: We do not offer in-shop repairs during our peak season (April; October). During this time, all services are mobile and completed on-site.happycamperonsiterepair.com |
| Trip fee and hourly rate | Trip fee $120, $185 an hour, flat diagnostic $100Rate card at happycamperonsiterepair.com, read October 7, 2026. Rates change; confirm by phone.Listed as: “$120.00 Service Charge · Hourly: Beginning August 1, our labor rate will be $185.00 per hour. · Diagnostic: Standard Assessment $100.00 · Other prices: Standard Assessment $100.00; Solar Assessment $125.00; Hazard Fee $250.00 (Flat Fee)” “- Minimum charge: $305.00 First Hour” |
| Hours | Mon - Fri 9:00 am - 5:00 pm Sat - Sun Closedhappycamperonsiterepair.com |
| Works on | Air conditioningRoofs and sealantsAwningsRefrigeratorsWater heatersElectrical, inverters and convertersPlumbing and water systemsFurnaces and heatingBatteries and solarPropane and gas systemsInspectionsChassis, brakes and tiresListed at happycamperonsiterepair.com. This is what they list, not a limit; ask about anything else. |
| Certifications | |
| Listed as | “air conditioning; refrigerator; furnace; water heater; propane; brakes; tires; lighting; electrical; batteries; plumbing; roof; inspections; winterizing; awning” |
| Time in business | “we've spent years perfecting the art” |
| Google rating | 4.9 of 5, 82 reviewsGoogle Maps listing, read October 7, 2026 |